<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maureen Linke &#187; Computer assisted reporting</title>
	<atom:link href="http://maureenlinke.com/category/computer-assisted-reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://maureenlinke.com</link>
	<description>Storytelling through visuals, data, and sound</description>
	<lastBuildDate>Mon, 28 Nov 2011 19:53:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Food deserts make healthy eating out of reach</title>
		<link>http://maureenlinke.com/2010/07/13/food-deserts-make-healthy-eating-out-of-reach/</link>
		<comments>http://maureenlinke.com/2010/07/13/food-deserts-make-healthy-eating-out-of-reach/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 02:17:03 +0000</pubDate>
		<dc:creator>maureenlinke</dc:creator>
				<category><![CDATA[Community redevelopment]]></category>
		<category><![CDATA[Computer assisted reporting]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[Alix Ashbrook]]></category>
		<category><![CDATA[D.C. Hunger Solutions]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[food access]]></category>
		<category><![CDATA[food insecurity]]></category>
		<category><![CDATA[Healthy Food Financing Iniative]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Policy Link]]></category>
		<category><![CDATA[The Grocery Gap]]></category>
		<category><![CDATA[When Healthy Food is Out of Reach]]></category>

		<guid isPermaLink="false">http://maureenlinke.com/?p=698</guid>
		<description><![CDATA[This article is part of a multimedia project that details community initiatives in the Washington D.C. area to combat food deserts, or low income neighborhoods without access to healthy food, as part of graduate capstone class at Virginia Commonwealth University. Every day in the District of Columbia, nearly one in eight households struggle with hunger [...]]]></description>
		<wfw:commentRss>http://maureenlinke.com/2010/07/13/food-deserts-make-healthy-eating-out-of-reach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flood waters receded, but fear remains in Austell</title>
		<link>http://maureenlinke.com/2010/04/15/receded-waters-leave-fear-in-austell/</link>
		<comments>http://maureenlinke.com/2010/04/15/receded-waters-leave-fear-in-austell/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:40:01 +0000</pubDate>
		<dc:creator>maureenlinke</dc:creator>
				<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Community redevelopment]]></category>
		<category><![CDATA[Computer assisted reporting]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[500 year flood]]></category>
		<category><![CDATA[Austelll]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Fire Chief Tim Williams]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Joe Jerkins]]></category>
		<category><![CDATA[Mike Otten]]></category>
		<category><![CDATA[Norfolk Southern Railroad Company]]></category>
		<category><![CDATA[September 2009]]></category>
		<category><![CDATA[Sweetwater Creek]]></category>

		<guid isPermaLink="false">http://maureenlinke.com/?p=459</guid>
		<description><![CDATA[Austell is a small town located about 18 miles from downtown Atlanta in Cobb County. Seventeen counties were declared a state of emergency by the Georgia governor following the flooding in September of 2009. However, for its size, Austell was perhaps the most greatly impacted leaving many homeless, displaced, and in thousands of dollars of [...]]]></description>
		<wfw:commentRss>http://maureenlinke.com/2010/04/15/receded-waters-leave-fear-in-austell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vacant Properties Deter Richmond Redevelopment</title>
		<link>http://maureenlinke.com/2009/12/06/vacant-properties-deter-richmond-redevelopment/</link>
		<comments>http://maureenlinke.com/2009/12/06/vacant-properties-deter-richmond-redevelopment/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 00:13:15 +0000</pubDate>
		<dc:creator>maureenlinke</dc:creator>
				<category><![CDATA[Community redevelopment]]></category>
		<category><![CDATA[Computer assisted reporting]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Bayou Properties]]></category>
		<category><![CDATA[Bethelem Baptist Church]]></category>
		<category><![CDATA[Better Housing Coalition]]></category>
		<category><![CDATA[Church Hill]]></category>
		<category><![CDATA[City of Richmond]]></category>
		<category><![CDATA[Clayton Investment]]></category>
		<category><![CDATA[John Murden]]></category>
		<category><![CDATA[Mount Tabor Church]]></category>
		<category><![CDATA[Neighborhoods in Bloom]]></category>
		<category><![CDATA[Oliver Lawrence]]></category>
		<category><![CDATA[Premier Investment]]></category>
		<category><![CDATA[Redevelopment]]></category>
		<category><![CDATA[Richmond Vacant Property Registry]]></category>
		<category><![CDATA[slumlords]]></category>
		<category><![CDATA[Stacy Martin]]></category>
		<category><![CDATA[Tower Building Properties LLC]]></category>
		<category><![CDATA[vacant property]]></category>
		<category><![CDATA[Westwood Baptist]]></category>

		<guid isPermaLink="false">http://maureenlinke.com/?p=243</guid>
		<description><![CDATA[Church Hill resident John Murden occasionally peeks into his neighbor’s backyard to monitor suspicious happenings. by Maureen Linke Like many residents in Church Hill, Murden lives next to a vacant property which often attracts illegal activity. “When vacancy is not a problem it’s quiet, but when it’s bad it opens up the area to criminal [...]]]></description>
		<wfw:commentRss>http://maureenlinke.com/2009/12/06/vacant-properties-deter-richmond-redevelopment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Richmond&#8217;s Rising Homeless Family Rates</title>
		<link>http://maureenlinke.com/2009/11/10/richmonds-rising-homeless-rates/</link>
		<comments>http://maureenlinke.com/2009/11/10/richmonds-rising-homeless-rates/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:11:29 +0000</pubDate>
		<dc:creator>maureenlinke</dc:creator>
				<category><![CDATA[Community redevelopment]]></category>
		<category><![CDATA[Computer assisted reporting]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured stories]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[CARITAS]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Dr. Patricia Popp]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[Homeward]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Income Poverty Health Insurance Coverage Report]]></category>
		<category><![CDATA[Kelly King Horne]]></category>
		<category><![CDATA[McKinney-Vento Homeless Assistance Act]]></category>
		<category><![CDATA[National Center on Family Homelessness]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Project HOPE-Virginia]]></category>
		<category><![CDATA[Salvation Army]]></category>
		<category><![CDATA[U.S. Census Bureau]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Virginia Coalition to End Homelessness]]></category>

		<guid isPermaLink="false">http://maureenalinke.wordpress.com/?p=116</guid>
		<description><![CDATA[Rising foreclosure rates, unemployment and the economic downturn all have contributed to the increasing number of homeless families in Virginia and across the U.S. A recent report by the Virginia Coalition to End Homelessness states that 42 percent of individuals who experience homelessness are persons in families &#8211; the fastest grow sect of the homeless [...]]]></description>
		<wfw:commentRss>http://maureenlinke.com/2009/11/10/richmonds-rising-homeless-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

