<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maureen Linke // Multimedia Portfolio</title>
	<atom:link href="http://maureenlinke.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://maureenlinke.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 20:04:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Food deserts make healthy eating out of reach</title>
		<link>http://maureenlinke.com/2010/07/13/food-deserts-make-healthy-eating-out-of-reach/</link>
		<comments>http://maureenlinke.com/2010/07/13/food-deserts-make-healthy-eating-out-of-reach/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 02:17:03 +0000</pubDate>
		<dc:creator>maureenlinke</dc:creator>
				<category><![CDATA[Community redevelopment]]></category>
		<category><![CDATA[Computer assisted reporting]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[Alix Ashbrook]]></category>
		<category><![CDATA[D.C. Hunger Solutions]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[food access]]></category>
		<category><![CDATA[food insecurity]]></category>
		<category><![CDATA[Healthy Food Financing Iniative]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Policy Link]]></category>
		<category><![CDATA[The Grocery Gap]]></category>
		<category><![CDATA[When Healthy Food is Out of Reach]]></category>

		<guid isPermaLink="false">http://maureenlinke.com/?p=698</guid>
		<description><![CDATA[This article is part of a multimedia project that details community initiatives in the Washington D.C. area to combat food deserts, or low income neighborhoods without access to healthy food, as part of graduate capstone class at Virginia Commonwealth University. Every day in the District of Columbia, nearly one in eight households struggles with hunger [...]]]></description>
		<wfw:commentRss>http://maureenlinke.com/2010/07/13/food-deserts-make-healthy-eating-out-of-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic grocery store owner says yes to Southeast D.C.</title>
		<link>http://maureenlinke.com/2010/07/08/organic-grocery-store-owner-says-yes-to-southeast-d-c/</link>
		<comments>http://maureenlinke.com/2010/07/08/organic-grocery-store-owner-says-yes-to-southeast-d-c/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 23:02:08 +0000</pubDate>
		<dc:creator>maureenlinke</dc:creator>
				<category><![CDATA[Community redevelopment]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[Anacostia]]></category>
		<category><![CDATA[D.C. Hunger Solutions]]></category>
		<category><![CDATA[food desert]]></category>
		<category><![CDATA[Gary Cha]]></category>
		<category><![CDATA[grocery stores]]></category>
		<category><![CDATA[Let's Move]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[Southeast D.C.]]></category>
		<category><![CDATA[Yes! Organic Market]]></category>

		<guid isPermaLink="false">http://maureenlinke.com/?p=689</guid>
		<description><![CDATA[This presentation is part of a multimedia project that details community initiatives in the Washington D.C. area to combat food deserts, or low income neighborhoods without access to healthy food, as part of graduate capstone class at Virginia Commonwealth University. Yes! Organic Market owner Gary Cha has opened six organic grocery stores in the Washington [...]]]></description>
		<wfw:commentRss>http://maureenlinke.com/2010/07/08/organic-grocery-store-owner-says-yes-to-southeast-d-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All for the Common Good</title>
		<link>http://maureenlinke.com/2010/06/28/all-for-the-common-good/</link>
		<comments>http://maureenlinke.com/2010/06/28/all-for-the-common-good/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:53:26 +0000</pubDate>
		<dc:creator>maureenlinke</dc:creator>
				<category><![CDATA[Community redevelopment]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured stories]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[Common Good City Farm]]></category>
		<category><![CDATA[community empowerment]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[food acess]]></category>
		<category><![CDATA[food insecurity]]></category>
		<category><![CDATA[food needs]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[grocery stores]]></category>
		<category><![CDATA[low income]]></category>
		<category><![CDATA[Olivia Ivey]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[Spencer Ellsworth]]></category>

		<guid isPermaLink="false">http://maureenlinke.com/?p=616</guid>
		<description><![CDATA[This video is part of a multimedia project details community initiatives in the Washington D.C. area to combat food deserts, or low income neighborhoods without access to healthy food, as part of graduate capstone class at Virginia Commonwealth University. Common Good City Farm (formerly called the 7th Street Garden) is an urban farm and education [...]]]></description>
		<wfw:commentRss>http://maureenlinke.com/2010/06/28/all-for-the-common-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ward 8 Farmers Market</title>
		<link>http://maureenlinke.com/2010/06/20/ward-8-farmers-market/</link>
		<comments>http://maureenlinke.com/2010/06/20/ward-8-farmers-market/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 03:46:30 +0000</pubDate>
		<dc:creator>maureenlinke</dc:creator>
				<category><![CDATA[Community redevelopment]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[Anacostia]]></category>
		<category><![CDATA[Capital Area Food Bank]]></category>
		<category><![CDATA[farmers markets]]></category>
		<category><![CDATA[food acess]]></category>
		<category><![CDATA[food insecurity]]></category>
		<category><![CDATA[food needs]]></category>
		<category><![CDATA[Southeast D.C.]]></category>
		<category><![CDATA[Ward 8 Farmers Market]]></category>

		<guid isPermaLink="false">http://maureenlinke.com/?p=608</guid>
		<description><![CDATA[This slideshow is part of a multimedia project that details community initiatives in the Washington D.C. area to combat food deserts, or low income neighborhoods without access to healthy food, as part of graduate capstone class at Virginia Commonwealth University. Ward 8 Farmers Market is a community and local farmer based grassroots market formed as [...]]]></description>
		<wfw:commentRss>http://maureenlinke.com/2010/06/20/ward-8-farmers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The changing face of Gwinnett County</title>
		<link>http://maureenlinke.com/2010/05/06/the-changing-face-of-gwinnett-county/</link>
		<comments>http://maureenlinke.com/2010/05/06/the-changing-face-of-gwinnett-county/#comments</comments>
		<pubDate>Fri, 07 May 2010 03:35:48 +0000</pubDate>
		<dc:creator>maureenlinke</dc:creator>
				<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Featured stories]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[287(g)]]></category>
		<category><![CDATA[ACLU of Georgia]]></category>
		<category><![CDATA[county budget]]></category>
		<category><![CDATA[deportation]]></category>
		<category><![CDATA[Gwinnett County]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[prison statistics]]></category>
		<category><![CDATA[racial profiling]]></category>
		<category><![CDATA[Sherriff Butch Conway]]></category>

		<guid isPermaLink="false">http://maureenlinke.com/?p=556</guid>
		<description><![CDATA[Afraid to leave their homes many Hispanic members of Reverend Antonio Masongo’s congregation no longer attend services at Ministerio Pentecostal Central in Norcross, Georgia.  With frequent roadblocks, and police stops parishioners are not filling the pews. “We have a lot of people that are afraid to drive to church,” Masongo said. “They don’t want to [...]]]></description>
		<wfw:commentRss>http://maureenlinke.com/2010/05/06/the-changing-face-of-gwinnett-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood waters receded, but fear remains in Austell</title>
		<link>http://maureenlinke.com/2010/04/15/receded-waters-leave-fear-in-austell/</link>
		<comments>http://maureenlinke.com/2010/04/15/receded-waters-leave-fear-in-austell/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:40:01 +0000</pubDate>
		<dc:creator>maureenlinke</dc:creator>
				<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Community redevelopment]]></category>
		<category><![CDATA[Computer assisted reporting]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[500 year flood]]></category>
		<category><![CDATA[Austelll]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Fire Chief Tim Williams]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Joe Jerkins]]></category>
		<category><![CDATA[Mike Otten]]></category>
		<category><![CDATA[Norfolk Southern Railroad Company]]></category>
		<category><![CDATA[September 2009]]></category>
		<category><![CDATA[Sweetwater Creek]]></category>

		<guid isPermaLink="false">http://maureenlinke.com/?p=459</guid>
		<description><![CDATA[<a href="http://maureenlinke.com/wp-content/uploads/2010/04/driveway.jpghttp://maureenlinke.com/2010/04/15/receded-waters-leave-fear-in-austell/"><img src="http://maureenlinke.com/wp-content/uploads/2010/04/driveway.jpg" alt="" title="driveway" width="420" height="294" class="alignleft size-full wp-image-464" /></a><br /><br />]]></description>
		<wfw:commentRss>http://maureenlinke.com/2010/04/15/receded-waters-leave-fear-in-austell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vacant Properties Deter Richmond Redevelopment</title>
		<link>http://maureenlinke.com/2009/12/06/vacant-properties-deter-richmond-redevelopment/</link>
		<comments>http://maureenlinke.com/2009/12/06/vacant-properties-deter-richmond-redevelopment/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 00:13:15 +0000</pubDate>
		<dc:creator>maureenlinke</dc:creator>
				<category><![CDATA[Community redevelopment]]></category>
		<category><![CDATA[Computer assisted reporting]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Bayou Properties]]></category>
		<category><![CDATA[Bethelem Baptist Church]]></category>
		<category><![CDATA[Better Housing Coalition]]></category>
		<category><![CDATA[Church Hill]]></category>
		<category><![CDATA[City of Richmond]]></category>
		<category><![CDATA[Clayton Investment]]></category>
		<category><![CDATA[John Murden]]></category>
		<category><![CDATA[Mount Tabor Church]]></category>
		<category><![CDATA[Neighborhoods in Bloom]]></category>
		<category><![CDATA[Oliver Lawrence]]></category>
		<category><![CDATA[Premier Investment]]></category>
		<category><![CDATA[Redevelopment]]></category>
		<category><![CDATA[Richmond Vacant Property Registry]]></category>
		<category><![CDATA[slumlords]]></category>
		<category><![CDATA[Stacy Martin]]></category>
		<category><![CDATA[Tower Building Properties LLC]]></category>
		<category><![CDATA[vacant property]]></category>
		<category><![CDATA[Westwood Baptist]]></category>

		<guid isPermaLink="false">http://maureenlinke.com/?p=243</guid>
		<description><![CDATA[<a href="http://www.flickr.com/photos/motownmedia/4427570561/" title="Screen-shot-2009-12-08-at-10.52.02-AM-420x294 by motownmedia, on Flickr"><img src="http://farm5.static.flickr.com/4006/4427570561_e5fc384b8d_o.png" width="420" height="294" alt="Screen-shot-2009-12-08-at-10.52.02-AM-420x294" /></a>]]></description>
		<wfw:commentRss>http://maureenlinke.com/2009/12/06/vacant-properties-deter-richmond-redevelopment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Richmond&#8217;s Rising Homeless Family Rates</title>
		<link>http://maureenlinke.com/2009/11/10/richmonds-rising-homeless-rates/</link>
		<comments>http://maureenlinke.com/2009/11/10/richmonds-rising-homeless-rates/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:11:29 +0000</pubDate>
		<dc:creator>maureenlinke</dc:creator>
				<category><![CDATA[Computer assisted reporting]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured stories]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[CARITAS]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Dr. Patricia Popp]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[Homeward]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Income Poverty Health Insurance Coverage Report]]></category>
		<category><![CDATA[Kelly King Horne]]></category>
		<category><![CDATA[McKinney-Vento Homeless Assistance Act]]></category>
		<category><![CDATA[National Center on Family Homelessness]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Project HOPE-Virginia]]></category>
		<category><![CDATA[Salvation Army]]></category>
		<category><![CDATA[U.S. Census Bureau]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Virginia Coalition to End Homelessness]]></category>

		<guid isPermaLink="false">http://maureenalinke.wordpress.com/?p=116</guid>
		<description><![CDATA[<a href="http://maureenlinke.com/2009/11/10/richmonds-rising-homeless-rates/"><img class="alignnone" src="http://farm3.static.flickr.com/2757/4143972201_7ebd14a227.jpg" alt="" width="500" height="333" /></a>]]></description>
		<wfw:commentRss>http://maureenlinke.com/2009/11/10/richmonds-rising-homeless-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When It Comes to Produce, the Trend is Local</title>
		<link>http://maureenlinke.com/2009/08/01/when-it-comes-to-produce-the-trend-is-local/</link>
		<comments>http://maureenlinke.com/2009/08/01/when-it-comes-to-produce-the-trend-is-local/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 21:09:24 +0000</pubDate>
		<dc:creator>maureenlinke</dc:creator>
				<category><![CDATA[Featured stories]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[17th Street Farmer's Market]]></category>
		<category><![CDATA[Farmer's Market Week]]></category>
		<category><![CDATA[Fat Goat]]></category>
		<category><![CDATA[Gov. Tim Kaine]]></category>
		<category><![CDATA[Lakeside Farmer's Market]]></category>
		<category><![CDATA[Peter Francisco]]></category>
		<category><![CDATA[Sharon Francisco]]></category>
		<category><![CDATA[Tea Co.]]></category>
		<category><![CDATA[Tom Winson]]></category>

		<guid isPermaLink="false">http://maureenalinke.wordpress.com/?p=21</guid>
		<description><![CDATA[<a href="http://maureenlinke.com/2009/08/01/when-it-comes-to-produce-the-trend-is-local/"><img alt="" src="http://farm3.static.flickr.com/2525/3777676027_abe3c605a9_b.jpg" class="alignnone" width="500" height="333" /></a>]]></description>
		<wfw:commentRss>http://maureenlinke.com/2009/08/01/when-it-comes-to-produce-the-trend-is-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://rogerscr3.podbean.com/mf/web/ykect/tomwinston.mp3" length="762746" type="audio/mpeg" />
<enclosure url="http://rogerscr3.podbean.com/mf/web/ykect/tomwinston.mp3" length="762746" type="audio/mpeg" />
<enclosure url="http://media8.podbean.com/pb/c01c0ee303749573374300be5e83a7ed/4b0b30f5/blogs8/160422/uploads/YasmeenBayPodcast.mp3" length="655562" type="audio/mpeg" />
		</item>
		<item>
		<title>To Ghana and Back:</title>
		<link>http://maureenlinke.com/2009/07/31/to-ghana-and-back/</link>
		<comments>http://maureenlinke.com/2009/07/31/to-ghana-and-back/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 20:31:29 +0000</pubDate>
		<dc:creator>maureenlinke</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Freda Kotey]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[International Federation of Women Lawyers]]></category>
		<category><![CDATA[international students]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[U.S. Diversity Visa Program]]></category>
		<category><![CDATA[University of Ghana.]]></category>
		<category><![CDATA[VCU]]></category>
		<category><![CDATA[VCU School of Social Work]]></category>

		<guid isPermaLink="false">http://maureenalinke.wordpress.com/?p=18</guid>
		<description><![CDATA[Winning the lottery may mean financial freedom for some, but for Freda Kotey it meant an opportunity to come to the United States from Accra, Ghana to pursue her passion for helping others. by Maureen Linke Kotey, a 33-year-old graduate student in VCU’s School of Social Work, is currently attending classes at the satellite campus [...]]]></description>
		<wfw:commentRss>http://maureenlinke.com/2009/07/31/to-ghana-and-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://motownmedia.podbean.com/mf/play/vsxegp/interviewrevised.mp3" length="3066592" type="audio/mpeg" />
<enclosure url="http://motownmedia.podbean.com/mf/play/vsxegp/interviewrevised.mp3" length="3066592" type="audio/mpeg" />
		</item>
	</channel>
</rss>
